Number Player Team Total Round 1 Round 2 Round 3 Total
1 Jeremiah 400 108 99 137 344
2 John 399 108 99 137 344
3 Chris 400 783 791 779 2353
4 Harley 398 783 791 779 2353
5 Ozzy 400 405 799 0 1204
6 Brandon 400 405 799 0 1204
7 Chris 2 393 0 783 442 1225
8 Edison 386 0 783 442 1225
9 Nick 400 140 90 550 780
10 Vince 383 140 90 550 780
11 Spencer 399 476 399 288 1163
12 Casey 392 476 399 288 1163
13            
14            
15            
16            
17     Team 1 vs. Team 6 Team 2 vs. Team 6 Team 3 vs. Team 6  
18     Team 3 vs. Team 4 Team 1 vs. Team 3 Team 1 vs. Team 5  
19     Team 2 vs. Team 5 Team 4 vs. Team 5 Team 2 vs. Team 4  
20